An experience in luxury living.
Church Park is what city living is all about - a sophisticated urban lifestyle with all the conveniences of a full-service building. From the moment you enter our elegant lobbies, you know you've arrived at someplace special.
Our apartments mingle casual elegance with contemporary details - gourmet kitchens, granite countertops, stainless steel appliances, hardwood floors and crown molding. Elegant baths, generous closets, private balconies and spectacular views make it a home.
Read more with photos
Available Units
Berkeley | Rear | 692 | $2,075 | Now |
Arlington | Front | 763 | $2,300 | Now |
Arlington II with office | Front | 800 | $2,300 | Now |
Arlington II with office | Front | 800 | $2,400 | Now |
| |
Berkeley | Rear | 692 | $1,975 | June 1 |
Berkeley | Rear | 692 | $2,025 | June 1 |
Berkeley | Rear | 692 | $2,100 | June 1 |
Arlington | Front | 763 | $2,100 | June 1 |
Arlington II with office | Front | 800 | $2,200 | June 1 |
Arlington II with office | Front | 800 | $2,250 | June 1 |
Exeter I | Front | 765 | $2,350 | June 1 |
Arlington | Front | 763 | $2,100 | June 15 |
| |
Dartmouth | Rear | 630 | $1,875 | July 1 |
Clarendon Open | Front | 725 | $2,000 | July 1 |
Clarendon Open | Front | 725 | $2,100 | July 1 |
Arlington | Front | 763 | $2,150 | July 1 |
Arlington II with office | Front | 800 | $2,200 | July 1 |
Arlington II with office | Front | 800 | $2,350 | July 1 |
| |
Dartmouth Open | Rear | 630 | $1,925 | August 1 |
Dartmouth Open | Rear | 630 | $2,025 | August 1 |
| Two Bedrooms |
Hereford w/ balcony | South-East | 1066 | $3,150 | Now |
John Hancock w/ balcony | South-West | 1186 | $3,150 | Now |
| |
Rents subject to change, please contact us for current rates. All rates include heat and hot water. Underground parking is available for $265 per month. We do not accept undergraduate students. No pets, please.
|